Produktspecifikation
Utbytesdel | |
Spänning | 12 V |
Nominell effekt | 2.2 kW |
Tandantal | 9 |
Hålantal | 2 |
antal gänghål | 2 |
Rotationsriktning | rotation medsols |
Position/Grad | L 30 |
Klämma | NO |
Vikt | 11.8 kg |
Weight | 11.4 Kg |
kr3652.50
- I priset ingår Moms 25%
- Includes core price 329,44 kr
- Skickas 28 business days
- Kontrollera fraktavgifter
Fraktkostnader
Reference Numbers
OE Numbers
FIAT
KÄSSBOHRER
MERCEDES-BENZ
0011516201
0021506901
0021513001
0021516901
002151690180
0031510701
003151070180
0031511101
0031512001
003151200180
0031515401
003151540180
0041510901
11516201
21506901
21513001
21516901
2151690180
31510701
3151070180
31511101
31512001
3151200180
31515401
3151540180
41510901
A0011516201
A0021506901
A0021513001
A0021516901
A002151690180
A0031510701
A003151070180
A0031511101
A0031512001
A003151200180
A0031515401
A003151540180
A0041510901
SEAT
Cross-Reference Numbers
3F QUALITY
PRSL249
PRSS079
PRSS246
STRL249
STRS079
STRS246
AD KÜHNER
10188
10555
10716
ALANKO
10440261
ATL Autotechnik
A 11 150
A 12 690
A 15 540
A11150
A12690
A15540
BOSCH
0 001 362 001
0 001 362 002
0 001 362 029
0 001 362 030
0 001 362 047
0 001 362 600
0 001 362 601
0 986 011 050
0 986 011 150
0 986 011 151
0 986 011 157
0 986 012 690
0 986 012 693
0 986 013 960
0 986 015 540
0 986 015 543
1362001
1362002
1362029
1362030
1362047
1362600
1362601
9 000 143 406
9 000 143 408
9 000 331 419
9 009 331 419
9000143406
9000143408
9000331419
9009331419
986011050
986011150
986011151
986011157
986012690
986012693
986013960
986015540
986015543
SR61X
SR67X
BV PSH
550.009.092.010
550.009.092.215
550.009.092.311
550.013.092.010
550009092010
550009092215
550009092311
550013092010
BorgWarner (3K)
550.013.092
550013092
CASCO
CST10185AS
CST10185RS
CEVAM
3467
3585
DA SILVA
020666
020827
02294
20666
20827
2294
D020666
D020827
D02294
DELCO REMY
19083227
911150
915540
DELPHI
SX0091
SX0102
DRI
300007092
EDR
19024249
DRS1050
DRS1150
DRS2690
DRS3960
DRS5540
ELSTOCK
25-0188
25-1069
25-1292
250188
251069
251292
EUROTEC
11011150
11012690
11015540
FARCOM
103107
103166
103310
103505
FIAT
3917420
FRIESEN
8011150
8012690
8013960
8015540
F25-11150
F25-12690
F25-13960
F2511150
F2512690
F2513960
HC-Cargo
110368
HC-PARTS
CS188
HELLA
8EA 726 020-001
8EA 726 185-001
8EA 731 760-001
8EA726020001
8EA726185001
8EA731760001
CS188
CS555
CS716
HERTH+BUSS ELPARTS
42362047
HERTH+BUSS HEAVYPART
42013960
HOLGER CRISTIANSEN
CS555
KÄSSBOHRER
7431022000
LETRIKA
11130300
11130399
AZJ3107
AZJ3567
LUCAS ELECTRICAL
LRS534
LRS816
MAGNETI MARELLI
MERCEDES-BENZ
0011516201
0021506901
0021513001
0021516901
002151690180
0031510701
003151070180
0031511101
0031512001
003151200180
0031515401
003151540180
0041510901
11516201
21506901
21513001
21516901
2151690180
31510701
3151070180
31511101
31512001
3151200180
31515401
3151540180
41510901
A0011516201
A0021506901
A0021513001
A0021516901
A002151690180
A0031510701
A003151070180
A0031511101
A0031512001
A003151200180
A0031515401
A003151540180
A0041510901
MONARK
081382999
81382999
PRESTOLITE ELECTRIC
20500534
QUINTON HAZELL
QRS1315
QRS1633
REMY
19024239
19024249
19083227
DRS1050
DRS2690
DRS3960
DRS5540
SAMPA
205.404
205404
SEAT
MD90800001
ND90800000
UNIPART
GXE 4715
GXE4715
VEMO
WAI
16445R
Fit Vehicles
ASTRA
1 vehicles
HD
1996 - 2005
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
HD 7 42.42 | 1996-01 - 2005-09 | 309 | 420 | 13798 |
DAF
2 vehicles
95
1992 - 1998
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
95 FTR 95.430, FTS 95.430 | 1992-02 - 1998-01 | 315 | 428 | 11600 |
F 2200
1971 - 1980
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
F 2200 FAZ 2205 DU | 1971-01 - 1980-11 | 159 | 216 | 8250 |
GINAF
4 vehicles
C-Series
2003 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
C-Series 2120 N | 2003-09 - ... | 176 | 240 | 5883 | |
C-Series 2120 N | 2003-09 - ... | 202 | 275 | 5883 | |
C-Series 2121 N | 2003-09 - ... | 154 | 209 | 5883 | |
C-Series 2121 N | 2003-09 - ... | 176 | 240 | 5883 |
IVECO
2 vehicles
STRALIS
2007 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
STRALIS I AD 260S33, AT 260S33 | 2007-06 - ... | 243 | 330 | 7790 | |
STRALIS I AD 260S36, AT 260S36 | 2007-07 - ... | 265 | 360 | 7790 |
MAN
14 vehicles
F2000
1994 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
F2000 19.343 FC,19.343 FLC,19.343 FLLC | 1994-01 - ... | 250 | 340 | 9973 |
NG
1992 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
NG NG 262 | 1997-06 - 1998-07 | 191 | 260 | 9973 | |
NG NG 262, NG 263 | 1998-07 - ... | 191 | 260 | 11967 | |
NG NG 262, NG 272 | 1992-08 - 1998-07 | 191 - 198 | 260 - 269 | 6871 | |
NG NG 312 | 1995-09 - 1998-07 | 228 | 310 | 9973 |
SL
2005 - 2006
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
SL II SL 283 | 2005-07 - 2006-10 | 206 | 280 | 6871 |
TGA
2004 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
TGA 28.390, 28.400 | 2004-06 - ... | 287 - 294 | 390 - 400 | 10518 | |
TGA 28.390 | 2006-07 - ... | 287 | 390 | 10518 | |
TGA 28.390 | 2006-07 - ... | 287 | 390 | 10518 | |
TGA 28.400 | 2006-04 - ... | 294 | 400 | 10518 | |
TGA 35.480 | 2006-07 - ... | 353 | 480 | 12816 | |
TGA 35.480 | 2006-07 - ... | 353 | 480 | 12419 | |
TGA 35.480 | 2006-07 - ... | 353 | 480 | 12419 | |
TGA 35.480 | 2006-07 - ... | 353 | 480 | 12816 |
MERCEDES-BENZ
60 vehicles
/8
1968 - 1977
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
/8 (W115) 200 D (115.115) | 1968-01 - 1977-01 | 40 | 55 | 1988 | |
/8 (W115) 240 D 3.0 (115.114) | 1974-08 - 1976-11 | 59 | 80 | 2998 | |
/8 (W115) 220 D (115.110) | 1968-01 - 1977-01 | 44 | 60 | 2197 | |
/8 (W115) 240 D (115.117) | 1973-08 - 1977-01 | 48 | 65 | 2404 |
123
1976 - 1985
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
123 Sedan (W123) 220 D | 1977-01 - 1979-03 | 49 | 67 | 2197 | |
123 T-Model (S123) 300 T Turbo-D (123.193) | 1980-10 - 1985-11 | 92 | 125 | 2998 | |
123 Sedan (W123) 240 D (123.123) | 1979-03 - 1985-11 | 53 | 72 | 2399 | |
123 T-Model (S123) 300 T D (123.190) | 1979-03 - 1985-11 | 65 | 88 | 2998 | |
123 T-Model (S123) 240 T D (123.183) | 1979-03 - 1985-12 | 53 | 72 | 2399 | |
123 Sedan (W123) 300 Turbo-D (123.133) | 1981-08 - 1985-07 | 92 | 125 | 2998 | |
123 Sedan (W123) 200 D | 1979-03 - 1985-11 | 44 | 60 | 1988 | |
123 Sedan (W123) 200 D (123.120) | 1976-07 - 1979-02 | 40 | 55 | 1988 | |
123 Coupé (C123) 300 C Turbo-D (123.153) | 1981-09 - 1985-07 | 92 | 125 | 2998 | |
123 T-Model (S123) 240 T D | 1977-09 - 1979-02 | 48 | 65 | 2399 | |
123 Sedan (W123) 300 D (123.130) | 1979-03 - 1985-11 | 65 | 88 | 2998 | |
123 Sedan (W123) 300 D (123.130) | 1976-02 - 1980-07 | 59 | 80 | 2998 | |
123 Sedan (W123) 240 D (123.123) | 1976-02 - 1979-02 | 48 | 65 | 2399 | |
123 Sedan (W123) 220 D (123.126) | 1976-01 - 1979-02 | 44 | 60 | 2197 | |
123 T-Model (S123) 300 T D (123.190) | 1977-09 - 1985-10 | 59 | 80 | 2998 |
G-CLASS
1979 - 1991
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
G-KLASS (W460) 300 GD (460,3) | 1979-12 - 1991-12 | 65 | 88 | 2998 | |
G-KLASS (W460) 240 GD (460,3) | 1979-03 - 1987-08 | 53 | 72 | 2399 |
MB
1988 - 1996
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
MB Buss (W631) D (631.333, 631.343, 631.334, 631.344) | 1988-02 - 1992-05 | 53 | 72 | 2399 | |
MB Buss (W631) D (631.333, 631.343, 631.334, 631.344) | 1990-12 - 1996-02 | 55 | 75 | 2399 | |
MB Skåp (W631) D (631.332, 631.342) | 1990-12 - 1996-02 | 55 | 75 | 2399 | |
MB Skåp (W631) D (631.332, 631.342) | 1988-02 - 1992-05 | 53 | 72 | 2399 | |
MB Buss (W631) D | 1990-12 - 1994-12 | 41 | 56 | 2399 | |
MB Flak/chassi (W631) D (631.340) | 1990-12 - 1996-02 | 55 | 75 | 2399 | |
MB Flak/chassi (W631) D (631.340) | 1988-02 - 1992-05 | 53 | 72 | 2399 |
O 403
2003 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
O 403 O 403 SHD | 2003-09 - ... | 260 | 354 | 11967 | |
O 403 O 403 RHD | 2003-09 - ... | 280 | 381 | 12760 | |
O 403 O 403 SHD | 2003-01 - ... | 250 | 340 | 10964 |
T1
1977 - 1990
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
T1 Buss (B601) 209 D 2.9 | 1982-12 - 1990-01 | 65 | 88 | 2998 | |
T1 Skåp (B602) 307 D 2.4 | 1982-10 - 1990-01 | 53 | 72 | 2399 | |
T1 Skåp (B602) 309 D 3.0 | 1982-10 - 1990-01 | 65 | 88 | 2998 | |
T1 Flak/chassi (601) 207 D 2.4 | 1977-12 - 1989-10 | 53 | 72 | 2399 | |
T1 Flak/chassi (601) 207 D 2.4 | 1977-04 - 1982-12 | 48 | 65 | 2404 | |
T1 Buss (B601) 207 D 2.4 (601.371, 601.372, 601.376, 601.377) | 1977-05 - 1982-12 | 48 | 65 | 2404 | |
T1 Buss (B601) 207 D 2.4 (601.371, 601.376, 601.377) | 1982-07 - 1990-01 | 53 | 72 | 2376 | |
T1 Flak/chassi (B602) 307 D 2.4 | 1977-04 - 1983-01 | 48 | 65 | 2399 | |
T1 Skåp (601, 611) 207 D 2.4 | 1982-06 - 1990-01 | 53 | 72 | 2399 | |
T1 Flak/chassi (B602) 309 D 3.0 | 1982-10 - 1990-01 | 65 | 88 | 2998 | |
T1 Flak/chassi (B602) 307 D 2.4 | 1982-06 - 1990-01 | 53 | 72 | 2399 | |
T1 Skåp (601, 611) 209 D 2.9 | 1982-12 - 1990-01 | 65 | 88 | 2998 | |
T1 Flak/chassi (601) 209 D 2.9 | 1982-12 - 1990-01 | 65 | 88 | 2998 |
T1/TN
1981 - 1989
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
T1/TN Skåp 407 D (611.367, 611.368) | 1981-07 - 1989-01 | 53 | 72 | 2398 | |
T1/TN Skåp 409 D (611.467, 611.468) | 1982-04 - 1989-01 | 65 | 88 | 2998 | |
T1/TN Flak/chassi 407 D (611.317, 611.318) | 1981-07 - 1989-01 | 53 | 72 | 2398 | |
T1/TN Flak/chassi 409 D (611.417, 611.418) | 1982-04 - 1989-01 | 65 | 88 | 2998 |
T2/L
1975 - 1988
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
T2/L Skåp L 407 D (309.111, 309.112, 309.113, 309.114, 309.115,... | 1975-01 - 1988-12 | 53 | 72 | 2404 | |
T2/L Flak/chassi L 407 D (309.100, 309.101, 309.102, 309.103) | 1975-01 - 1988-12 | 53 | 72 | 2404 |
T2/LN1
1986 - 1989
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
T2/LN1 Skåp 507 D (667.361, 667.362) | 1986-04 - 1989-04 | 53 | 72 | 2399 | |
T2/LN1 Tipp 507 DK (667.341, 667.342) | 1986-04 - 1989-04 | 53 | 72 | 2399 | |
T2/LN1 Flak/chassi 507 D (667.301, 667.302, 667.341, 667.342) | 1986-04 - 1989-04 | 53 | 72 | 2399 |
UNIMOG
1966 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
UNIMOG U 650,U 650L | 1988-05 - ... | 38 - 44 | 52 - 60 | 2399 | |
UNIMOG U 52, U 60, U 600,U 600L | 1977-01 - 1988-05 | 38 - 44 | 52 - 60 | 2404 | |
UNIMOG U 650,U 650L | 1988-05 - ... | 38 - 44 | 52 - 60 | 2399 | |
UNIMOG U 600 | 1988-05 - ... | 38 - 44 | 52 - 60 | 2399 | |
UNIMOG U 600 | 1988-05 - ... | 38 - 44 | 52 - 60 | 2399 | |
UNIMOG U 45 | 1966-01 - 1971-04 | 33 | 45 | 2197 | |
UNIMOG U 60T, U 600T | 1977-01 - 1988-05 | 38 - 44 | 52 - 60 | 2404 |
PUCH
2 vehicles
G-MODELL
1979 - 1991
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
G-MODELL (W460) 240 GD (460.330, 460.331) | 1979-03 - 1987-09 | 53 | 72 | 2399 | |
G-MODELL (W460) 300 GD (460.332, 460.333) | 1979-09 - 1991-12 | 65 | 88 | 2998 |
RENAULT TRUCKS
4 vehicles
C
1986 - 1998
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
C CLM 385.19/T | 1992-10 - 1998-10 | 283 | 385 | 12024 | |
C CLR 220.19 | 1986-05 - 1991-05 | 162 | 220 | 8820 |
TR
1977 - 1981
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
TR TR 350 | 1977-08 - 1981-12 | 257 | 350 | 14886 |
TRH
1977 - 1980
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
TRH TRH 350/T | 1977-08 - 1980-06 | 257 | 350 | 14886 |
SEAT
1 vehicles
132
1979 - 1982
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
132 (132A) 2.2 D | 1979-05 - 1982-12 | 44 | 60 | 2197 |
SOLARIS
1 vehicles
VACANZA
2002 - 2006
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
VACANZA Vacanza 12 | 2002-06 - 2006-12 | 280 | 381 | 12580 |
Alternatives
4 152,74 kr
Skickas inom nästa helgfria vardag
1 699,91 kr
Skickas inom nästa helgfria vardag
3 858,20 kr
Skickas 28 business days