Produktspecifikation
Weight | 52.0 Kg |
Taxcode | 87089390 |
Country | France |
kr11856.38
- I priset ingår Moms 25%
- Includes core price 563,29 kr
- Skickas 28 business days
- Kontrollera fraktavgifter
Fraktkostnader
Reference Numbers
OE Numbers
Cross-Reference Numbers
MAN
81.30005-9061
81300050060
81300059060
81300059061
813000599060
SACHS
VALEO
Fit Vehicles
MAN
513 vehicles
TGS
2005 - 2021
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
TGS I 35.320 | 2016-09 - 2021-09 | 235 | 10518 | ||
TGS I 35.360 | 2016-09 - 2021-09 | 265 | 10518 | ||
TGS I 24.320 | 2016-09 - 2021-09 | 235 | 10518 | ||
TGS I 24.360 | 2016-09 - 2021-09 | 265 | 10518 | ||
TGS I 18.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 18.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 18.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 18.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 18.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 18.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 18.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 18.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 18.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 18.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 18.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 18.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 18.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 18.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 18.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 18.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 18.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 18.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 18.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 18.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 18.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 18.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 18.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 18.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 24.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 24.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 24.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 24.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 24.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 24.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 24.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 26.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.320 | 2008-07 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.320 | 2008-07 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.320 | 2008-07 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.320 | 2008-07 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.320 | 2008-07 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.320 | 2008-07 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.320 | 2008-07 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.360 | 2008-08 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.360 | 2008-08 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.360 | 2008-08 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.360 | 2008-08 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.360 | 2008-08 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.360 | 2008-08 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.360 | 2008-08 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 26.400 | 2009-02 - 2021-09 | 294 | 400 | 10518 | |
TGS I 26.400 | 2008-05 - 2021-09 | 294 | 400 | 10518 | |
TGS I 26.400 | 2009-02 - 2021-09 | 294 | 400 | 10518 | |
TGS I 26.400 | 2008-08 - 2021-09 | 294 | 400 | 10518 | |
TGS I 26.400 | 2009-02 - 2021-09 | 294 | 400 | 10518 | |
TGS I 26.400 | 2007-09 - 2021-09 | 294 | 400 | 10518 | |
TGS I 26.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 26.440 | 2009-02 - 2021-09 | 324 | 440 | 10518 | |
TGS I 26.440 | 2009-02 - 2021-09 | 324 | 440 | 10518 | |
TGS I 26.440 | 2008-05 - 2021-09 | 324 | 440 | 10518 | |
TGS I 26.440 | 2008-07 - 2021-09 | 324 | 440 | 10518 | |
TGS I 26.440 | 2009-02 - 2021-09 | 324 | 440 | 10518 | |
TGS I 26.440 | 2009-02 - 2021-09 | 324 | 440 | 10518 | |
TGS I 26.440 | 2007-11 - 2021-09 | 324 | 440 | 10518 | |
TGS I 28.320 | 2008-07 - 2021-09 | 235 | 320 | 10518 | |
TGS I 28.320 | 2008-07 - 2021-09 | 235 | 320 | 10518 | |
TGS I 28.360 | 2008-08 - 2021-09 | 265 | 360 | 10518 | |
TGS I 28.360 | 2008-08 - 2021-09 | 265 | 360 | 10518 | |
TGS I 28.360 | 2008-08 - 2021-09 | 265 | 360 | 10518 | |
TGS I 28.360 | 2008-08 - 2021-09 | 265 | 360 | 10518 | |
TGS I 33.360 | 2008-06 - 2021-09 | 265 | 360 | 10518 | |
TGS I 33.360 | 2008-06 - 2021-09 | 265 | 360 | 10518 | |
TGS I 33.360 | 2009-02 - 2021-09 | 265 | 360 | 10518 | |
TGS I 33.360 | 2008-06 - 2021-09 | 265 | 360 | 10518 | |
TGS I 33.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 28.400 | 2008-08 - 2021-09 | 294 | 400 | 10518 | |
TGS I 28.400 | 2008-08 - 2021-09 | 294 | 400 | 10518 | |
TGS I 33.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 28.400 | 2008-08 - 2021-09 | 294 | 400 | 10518 | |
TGS I 28.400 | 2008-08 - 2021-09 | 294 | 400 | 10518 | |
TGS I 28.440 | 2008-08 - 2021-09 | 324 | 440 | 10518 | |
TGS I 28.440 | 2008-08 - 2021-09 | 324 | 440 | 10518 | |
TGS I 28.440 | 2008-08 - 2021-09 | 324 | 440 | 10518 | |
TGS I 28.440 | 2008-08 - 2021-09 | 324 | 440 | 10518 | |
TGS I 33.400 | 2008-07 - 2021-09 | 294 | 400 | 10518 | |
TGS I 33.400 | 2008-07 - 2021-09 | 294 | 400 | 10518 | |
TGS I 33.400 | 2008-07 - 2021-09 | 294 | 400 | 10518 | |
TGS I 33.400 | 2008-06 - 2021-09 | 294 | 400 | 10518 | |
TGS I 35.320 | 2008-06 - 2021-09 | 235 | 320 | 10518 | |
TGS I 33.400 | 2008-07 - 2021-09 | 294 | 400 | 10518 | |
TGS I 35.320 | 2008-06 - 2021-09 | 235 | 320 | 10518 | |
TGS I 33.400 | 2008-07 - 2021-09 | 294 | 400 | 10518 | |
TGS I 35.320 | 2008-06 - 2021-09 | 235 | 320 | 10518 | |
TGS I 35.320 | 2008-08 - 2021-09 | 235 | 320 | 10518 | |
TGS I 35.320 | 2009-01 - 2021-09 | 235 | 320 | 10518 | |
TGS I 33.440 | 2008-07 - 2021-09 | 324 | 440 | 10518 | |
TGS I 35.360 | 2008-06 - 2021-09 | 265 | 360 | 10518 | |
TGS I 33.440 | 2007-11 - 2021-09 | 324 | 440 | 10518 | |
TGS I 35.360 | 2008-06 - 2021-09 | 265 | 360 | 10518 | |
TGS I 33.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 35.400 | 2008-06 - 2021-09 | 294 | 400 | 10518 | |
TGS I 33.440 | 2008-06 - 2021-09 | 324 | 440 | 10518 | |
TGS I 35.400 | 2008-06 - 2021-09 | 294 | 400 | 10518 | |
TGS I 35.400 | 2008-06 - 2021-09 | 294 | 400 | 10518 | |
TGS I 33.440 | 2008-06 - 2021-09 | 324 | 440 | 10518 | |
TGS I 33.440 | 2008-06 - 2021-09 | 324 | 440 | 10518 | |
TGS I 35.400 | 2008-06 - 2021-09 | 294 | 400 | 10518 | |
TGS I 35.360 | 2008-06 - 2021-09 | 265 | 360 | 10518 | |
TGS I 35.440 | 2008-06 - 2021-09 | 324 | 440 | 10518 | |
TGS I 35.440 | 2008-06 - 2021-09 | 324 | 440 | 10518 | |
TGS I 35.440 | 2008-06 - 2021-09 | 324 | 440 | 10518 | |
TGS I 35.440 | 2008-06 - 2021-09 | 324 | 440 | 10518 | |
TGS I 28.320 | 2008-07 - 2021-09 | 235 | 320 | 10518 | |
TGS I 41.320 | 2008-06 - 2021-09 | 235 | 320 | 10518 | |
TGS I 41.440 | 2008-06 - 2021-09 | 324 | 440 | 10518 | |
TGS I 41.320 | 2008-06 - 2021-09 | 235 | 320 | 10518 | |
TGS I 41.440 | 2008-06 - 2021-09 | 324 | 440 | 10518 | |
TGS I 26.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 26.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 32.360 | 2008-08 - 2021-09 | 265 | 360 | 10518 | |
TGS I 32.400 | 2008-08 - 2021-09 | 294 | 400 | 10518 | |
TGS I 32.440 | 2008-08 - 2021-09 | 324 | 440 | 10518 | |
TGS I 35.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 35.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 37.320 | 2008-07 - 2021-09 | 235 | 320 | 10518 | |
TGS I 37.360 | 2008-07 - 2021-09 | 265 | 360 | 10518 | |
TGS I 37.400 | 2008-07 - 2021-09 | 294 | 400 | 10518 | |
TGS I 37.440 | 2008-07 - 2021-09 | 324 | 440 | 10518 | |
TGS I 41.360 | 2008-07 - 2021-09 | 265 | 360 | 10518 | |
TGS I 41.400 | 2008-07 - 2021-09 | 294 | 400 | 10518 | |
TGS I 41.440 | 2008-07 - 2021-09 | 324 | 440 | 10518 | |
TGS I 35.360 | 2008-08 - 2021-09 | 265 | 360 | 10518 | |
TGS I 35.400 | 2008-08 - 2021-09 | 294 | 400 | 10518 | |
TGS I 35.440 | 2008-08 - 2021-09 | 324 | 440 | 10518 | |
TGS I 37.320 | 2008-07 - 2021-09 | 235 | 320 | 10518 | |
TGS I 37.360 | 2008-07 - 2021-09 | 265 | 360 | 10518 | |
TGS I 37.400 | 2008-07 - 2021-09 | 294 | 400 | 10518 | |
TGS I 37.440 | 2008-07 - 2021-09 | 324 | 440 | 10518 | |
TGS I 41.360 | 2008-07 - 2021-09 | 265 | 360 | 10518 | |
TGS I 41.400 | 2008-07 - 2021-09 | 294 | 400 | 10518 | |
TGS I 41.440 | 2008-07 - 2021-09 | 324 | 440 | 10518 | |
TGS I 26.360 | 2008-05 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.400 | 2008-05 - 2021-09 | 294 | 400 | 10518 | |
TGS I 26.440 | 2008-05 - 2021-09 | 324 | 440 | 10518 | |
TGS I 26.320 | 2008-07 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.360 | 2008-07 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.400 | 2008-07 - 2021-09 | 294 | 400 | 10518 | |
TGS I 26.440 | 2008-07 - 2021-09 | 324 | 440 | 10518 | |
TGS I 32.320 | 2009-02 - 2021-09 | 235 | 320 | 10518 | |
TGS I 32.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 32.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 32.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 35.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 35.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 35.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 35.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 37.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 37.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 37.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 37.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 41.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 41.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 41.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 19.360 | 2011-02 - 2021-09 | 265 | 360 | 10518 | |
TGS I 19.400 | 2011-02 - 2021-09 | 294 | 400 | 10518 | |
TGS I 19.440 | 2011-02 - 2021-09 | 324 | 441 | 10518 | |
TGS I 40.400 | 2011-02 - 2021-09 | 294 | 400 | 10518 | |
TGS I 40.440 | 2011-02 - 2021-09 | 324 | 441 | 10518 | |
TGS I 40.400 | 2011-02 - 2021-09 | 294 | 400 | 10518 | |
TGS I 40.440 | 2011-02 - 2021-09 | 324 | 441 | 10518 | |
TGS I 18.350 | 2007-10 - 2021-09 | 257 | 350 | 10518 | |
TGS I 18.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 18.430 | 2007-10 - 2021-09 | 316 | 430 | 10518 | |
TGS I 26.350 | 2007-10 - 2021-09 | 257 | 350 | 10518 | |
TGS I 26.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 26.430 | 2007-10 - 2021-09 | 316 | 430 | 10518 | |
TGS I 28.350 | 2008-08 - 2021-09 | 257 | 350 | 10518 | |
TGS I 28.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 28.430 | 2008-08 - 2021-09 | 316 | 430 | 10518 | |
TGS I 33.320 | 2008-06 - 2021-09 | 235 | 320 | 10518 | |
TGS I 33.350 | 2008-06 - 2021-09 | 257 | 350 | 10518 | |
TGS I 26.350 | 2007-10 - 2021-09 | 257 | 350 | 10518 | |
TGS I 26.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 26.430 | 2007-10 - 2021-09 | 316 | 430 | 10518 | |
TGS I 33.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 33.430 | 2008-06 - 2021-09 | 316 | 430 | 10518 | |
TGS I 33.320 | 2008-06 - 2021-09 | 235 | 320 | 10518 | |
TGS I 33.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 33.430 | 2008-07 - 2021-09 | 316 | 430 | 10518 | |
TGS I 32.320 | 2008-08 - 2021-09 | 235 | 320 | 10518 | |
TGS I 35.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 35.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 35.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 41.320 | 2008-06 - 2021-09 | 235 | 320 | 10518 | |
TGS I 41.350 | 2008-06 - 2021-09 | 257 | 350 | 10518 | |
TGS I 41.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 41.430 | 2007-10 - 2021-09 | 316 | 430 | 10518 | |
TGS I 35.440 | 2008-06 - 2021-09 | 324 | 440 | 10518 | |
TGS I 41.440 | 2008-06 - 2021-09 | 324 | 440 | 10518 | |
TGS I 19.350 | 2007-10 - 2021-09 | 257 | 350 | 10518 | |
TGS I 19.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 19.430 | 2007-10 - 2021-09 | 316 | 430 | 10518 | |
TGS I 21.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 21.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 21.440 | 2007-10 - 2021-09 | 324 | 441 | 10518 | |
TGS I 18.350 | 2007-10 - 2021-09 | 257 | 350 | 10518 | |
TGS I 18.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 18.430 | 2007-10 - 2021-09 | 316 | 430 | 10518 | |
TGS I 24.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.350 | 2007-10 - 2021-09 | 257 | 350 | 10518 | |
TGS I 26.430 | 2007-10 - 2021-09 | 316 | 430 | 10518 | |
TGS I 26.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 28.350 | 2008-08 - 2021-09 | 257 | 350 | 10518 | |
TGS I 28.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 28.430 | 2008-08 - 2021-09 | 316 | 430 | 10518 | |
TGS I 26.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 26.430 | 2007-10 - 2021-09 | 316 | 430 | 10518 | |
TGS I 33.320 | 2008-06 - 2021-09 | 235 | 320 | 10518 | |
TGS I 33.350 | 2008-06 - 2021-09 | 257 | 350 | 10518 | |
TGS I 33.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 33.430 | 2008-06 - 2021-09 | 316 | 430 | 10518 | |
TGS I 40.360 | 2008-06 - 2021-09 | 265 | 360 | 10518 | |
TGS I 40.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 40.400 | 2008-06 - 2021-09 | 294 | 400 | 10518 | |
TGS I 40.430 | 2008-06 - 2021-09 | 316 | 430 | 10518 | |
TGS I 40.440 | 2008-06 - 2021-09 | 324 | 440 | 10518 | |
TGS I 33.320 | 2008-06 - 2021-09 | 235 | 320 | 10518 | |
TGS I 33.350 | 2008-06 - 2021-09 | 257 | 350 | 10518 | |
TGS I 33.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 33.430 | 2008-07 - 2021-09 | 316 | 430 | 10518 | |
TGS I 40.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 40.390 | 2007-10 - 2021-09 | 287 | 390 | 10518 | |
TGS I 40.430 | 2008-06 - 2021-09 | 316 | 430 | 10518 | |
TGS I 18.350 | 2007-10 - 2021-09 | 257 | 350 | 10518 | |
TGS I 18.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 18.430 | 2007-10 - 2021-09 | 316 | 430 | 10518 | |
TGS I 33.320 | 2008-06 - 2021-09 | 235 | 320 | 10518 | |
TGS I 33.350 | 2008-06 - 2021-09 | 257 | 350 | 10518 | |
TGS I 33.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 33.430 | 2008-06 - 2021-09 | 316 | 430 | 10518 | |
TGS I 40.360 | 2008-06 - 2021-09 | 265 | 360 | 10518 | |
TGS I 40.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 40.400 | 2008-06 - 2021-09 | 294 | 400 | 10518 | |
TGS I 40.430 | 2008-06 - 2021-09 | 316 | 430 | 10518 | |
TGS I 40.440 | 2008-06 - 2021-09 | 324 | 440 | 10518 | |
TGS I 28.320 | 2008-07 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.400 | 2009-02 - 2021-09 | 294 | 400 | 10518 | |
TGS I 33.320 | 2008-06 - 2021-09 | 235 | 320 | 10518 | |
TGS I 33.350 | 2008-06 - 2021-09 | 257 | 350 | 10518 | |
TGS I 33.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 33.430 | 2008-07 - 2021-09 | 316 | 430 | 10518 | |
TGS I 40.360 | 2008-06 - 2021-09 | 265 | 360 | 10518 | |
TGS I 40.390 | 2007-10 - 2021-09 | 287 | 390 | 10518 | |
TGS I 40.430 | 2008-06 - 2021-09 | 316 | 430 | 10518 | |
TGS I 41.320 | 2008-06 - 2021-09 | 235 | 320 | 10518 | |
TGS I 41.350 | 2008-06 - 2021-09 | 257 | 350 | 10518 | |
TGS I 41.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 41.430 | 2007-10 - 2021-09 | 316 | 430 | 10518 | |
TGS I 41.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 35.360 | 2008-06 - 2021-09 | 265 | 360 | 10518 | |
TGS I 41.360 | 2008-07 - 2021-09 | 265 | 360 | 10518 | |
TGS I 41.400 | 2008-07 - 2021-09 | 294 | 400 | 10518 | |
TGS I 35.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 35.430 | 2008-06 - 2021-09 | 316 | 430 | 10518 | |
TGS I 41.360 | 2008-07 - 2021-09 | 265 | 360 | 10518 | |
TGS I 41.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 41.400 | 2008-07 - 2021-09 | 294 | 400 | 10518 | |
TGS I 41.430 | 2008-07 - 2021-09 | 316 | 430 | 10518 | |
TGS I 33.350 | 2008-06 - 2021-09 | 257 | 350 | 10518 | |
TGS I 33.360 | 2008-06 - 2021-09 | 265 | 360 | 10518 | |
TGS I 33.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 33.400 | 2008-07 - 2021-09 | 294 | 400 | 10518 | |
TGS I 33.430 | 2008-06 - 2021-09 | 316 | 430 | 10518 | |
TGS I 33.440 | 2008-06 - 2021-09 | 324 | 440 | 10518 | |
TGS I 41.320 | 2008-06 - 2021-09 | 235 | 320 | 10518 | |
TGS I 41.350 | 2008-06 - 2021-09 | 257 | 350 | 10518 | |
TGS I 41.390 | 2008-06 - 2021-09 | 287 | 390 | 10518 | |
TGS I 41.430 | 2007-10 - 2021-09 | 316 | 430 | 10518 | |
TGS I 26.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 26.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 33.350 | 2008-06 - 2021-09 | 257 | 350 | 10518 | |
TGS I 26.320 | 2007-10 - 2021-09 | 235 | 10518 | ||
TGS I 26.320 | 2008-07 - 2021-09 | 235 | 10518 | ||
TGS I 26.360 | 2007-10 - 2021-09 | 265 | 10518 | ||
TGS I 26.360 | 2008-08 - 2021-09 | 265 | 10518 | ||
TGS I 26.400 | 2007-10 - 2021-09 | 294 | 10518 | ||
TGS I 26.440 | 2007-10 - 2021-09 | 324 | 10518 | ||
TGS I 26.440 | 2009-02 - 2021-09 | 324 | 10518 | ||
TGS I 28.320 | 2008-07 - 2021-09 | 235 | 10518 | ||
TGS I 28.360 | 2008-08 - 2021-09 | 265 | 10518 | ||
TGS I 28.400 | 2008-08 - 2021-09 | 294 | 10518 | ||
TGS I 28.440 | 2008-08 - 2021-09 | 324 | 10518 | ||
TGS I 33.320 | 2009-05 - 2021-09 | 235 | 10518 | ||
TGS I 40.320 | 2009-05 - 2021-09 | 235 | 10518 | ||
TGS I 40.320 | 2009-05 - 2021-09 | 235 | 10518 | ||
TGS I 35.400 | 2007-04 - 2021-09 | 294 | 10518 | ||
TGS I 35.440 | 2007-04 - 2021-09 | 324 | 10518 | ||
TGS I 32.360 | 2006-08 - 2021-09 | 265 | 10518 | ||
TGS I 32.400 | 2006-08 - 2021-09 | 294 | 10518 | ||
TGS I 32.440 | 2006-08 - 2021-09 | 324 | 10518 | ||
TGS I 41.320 | 2007-02 - 2021-09 | 235 | 10518 | ||
TGS I 41.360 | 2007-02 - 2021-09 | 265 | 10518 | ||
TGS I 41.400 | 2007-02 - 2021-09 | 294 | 10518 | ||
TGS I 24.400 | 2008-01 - 2021-09 | 294 | 10518 | ||
TGS I 24.440 | 2008-01 - 2021-09 | 324 | 10518 | ||
TGS I 49.440 | 2005-10 - 2021-09 | 324 | 10518 | ||
TGS I 26.400 | 2006-06 - 2021-09 | 294 | 10518 | ||
TGS I 26.360 | 2006-06 - 2021-09 | 265 | 10518 | ||
TGS I 26.320 | 2006-06 - 2021-09 | 235 | 10518 | ||
TGS I 26.440 | 2006-06 - 2021-09 | 324 | 10518 | ||
TGS I 41.360 | 2009-06 - 2021-09 | 265 | 10518 | ||
TGS I 41.400 | 2009-06 - 2021-09 | 294 | 10518 | ||
TGS I 41.440 | 2009-06 - 2021-09 | 324 | 10518 | ||
TGS I 32.320 | 2006-08 - 2021-09 | 235 | 10518 | ||
TGS I 35.320 | 2007-04 - 2021-09 | 235 | 10518 | ||
TGS I 37.320 | 2006-06 - 2021-09 | 235 | 10518 | ||
TGS I 41.360 | 2006-06 - 2021-09 | 265 | 10518 | ||
TGS I 41.440 | 2007-02 - 2021-09 | 324 | 10518 | ||
TGS I 26.320 | 2007-04 - 2021-09 | 235 | 10518 | ||
TGS I 18.320 | 2006-06 - 2021-09 | 235 | 10518 | ||
TGS I 26.320 | 2006-07 - 2021-09 | 235 | 10518 | ||
TGS I 18.400 | 2006-06 - 2021-09 | 294 | 10518 | ||
TGS I 35.360 | 2007-04 - 2021-09 | 265 | 10518 | ||
TGS I 35.360 | 2007-06 - 2021-09 | 265 | 10518 | ||
TGS I 35.400 | 2007-04 - 2021-09 | 294 | 10518 | ||
TGS I 41.400 | 2007-02 - 2021-09 | 294 | 10518 | ||
TGS I 41.400 | 2007-02 - 2021-09 | 294 | 10518 | ||
TGS I 28.400 | 2007-06 - 2021-09 | 294 | 10518 | ||
TGS I 32.360 | 2006-08 - 2021-09 | 265 | 10518 | ||
TGS I 26.360 | 2006-06 - 2021-09 | 265 | 10518 | ||
TGS I 28.320 | 2007-06 - 2021-09 | 235 | 10518 | ||
TGS I 28.360 | 2007-06 - 2021-09 | 265 | 10518 | ||
TGS I 26.400 | 2006-06 - 2021-09 | 294 | 10518 | ||
TGS I 35.360 | 2007-04 - 2021-09 | 265 | 10518 | ||
TGS I 33.320 | 2006-06 - 2021-09 | 235 | 10518 | ||
TGS I 33.400 | 2006-06 - 2021-09 | 294 | 10518 | ||
TGS I 24.400 | 2008-01 - 2021-09 | 294 | 10518 | ||
TGS I 28.320 | 2007-07 - 2021-09 | 235 | 10518 | ||
TGS I 35.320 | 2007-04 - 2021-09 | 235 | 10518 | ||
TGS I 37.360 | 2006-06 - 2021-09 | 265 | 10518 | ||
TGS I 26.360 | 2007-04 - 2021-09 | 265 | 10518 | ||
TGS I 28.400 | 2007-06 - 2021-09 | 294 | 10518 | ||
TGS I 24.320 | 2006-06 - 2021-09 | 235 | 10518 | ||
TGS I 28.320 | 2008-01 - 2021-09 | 235 | 10518 | ||
TGS I 35.360 | 2006-06 - 2021-09 | 265 | 10518 | ||
TGS I 35.400 | 2006-06 - 2021-09 | 294 | 10518 | ||
TGS I 35.400 | 2007-04 - 2021-09 | 294 | 10518 | ||
TGS I 35.320 | 2006-06 - 2021-09 | 235 | 10518 | ||
TGS I 24.400 | 2006-06 - 2021-09 | 294 | 10518 | ||
TGS I 18.360 | 2007-05 - 2021-09 | 265 | 10518 | ||
TGS I 28.400 | 2007-07 - 2021-09 | 294 | 10518 | ||
