No longer deliverable by the manufacturer, out of stock
Produktspecifikation
Weight | 0.16 Kg |
Taxcode | 87088099 |
Country | Turkey |
Fraktkostnader
Reference Numbers
Fit Vehicles
OPEL
83 vehicles
ASTRA
1998 - 2005
VECTRA
1995 - 2003
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
VECTRA B (J96) 1.6 i (F19) | 1995-10 - 2002-04 | 55 | 75 | 1598 | |
VECTRA B Kombi (J96) 2.0 DI 16V (F35) | 1996-11 - 2000-06 | 60 | 82 | 1995 | |
VECTRA B Kombi (J96) 1.8 i 16V (F35) | 1996-11 - 2000-09 | 85 | 115 | 1796 | |
VECTRA B (J96) 1.6 i 16V (F19) | 1995-10 - 2002-04 | 74 | 100 | 1598 | |
VECTRA B Kombi (J96) 2.0 i 16V (F35) | 1996-11 - 2000-06 | 100 | 136 | 1998 | |
VECTRA B Kombi (J96) 2.0 DTI 16V (F35) | 1997-06 - 2003-07 | 74 | 101 | 1995 | |
VECTRA B Kombi (J96) i 500 2.5 (F35) | 1998-05 - 2000-09 | 143 | 194 | 2498 | |
VECTRA B Kombi (J96) 1.6 i 16V (F35) | 1996-11 - 2002-07 | 74 | 100 | 1598 | |
VECTRA B (J96) 2.6 i V6 (F19) | 2000-09 - 2002-04 | 125 | 170 | 2597 | |
VECTRA B (J96) 2.0 i 16V (F19) | 1995-09 - 2000-06 | 100 | 136 | 1998 | |
VECTRA B (J96) 2.0 DI 16V (F19) | 1996-11 - 2002-04 | 60 | 82 | 1995 | |
VECTRA B (J96) 2.0 DTI 16V (F19) | 1997-06 - 2002-04 | 74 | 101 | 1995 | |
VECTRA B (J96) 1.8 i 16V (F19) | 2000-09 - 2002-04 | 92 | 125 | 1796 | |
VECTRA B (J96) 2.5 i V6 (F19) | 1995-10 - 2000-09 | 125 | 170 | 2498 | |
VECTRA B Kombi (J96) 2.6 i V6 (F35) | 2000-09 - 2003-07 | 125 | 170 | 2597 | |
VECTRA B (J96) 1.8 i 16V (F19) | 1995-10 - 2000-09 | 85 | 115 | 1796 | |
VECTRA B Kombi (J96) 1.8 i 16V (F35) | 2000-09 - 2003-07 | 92 | 125 | 1796 | |
VECTRA B (J96) i 500 2.5 (F19) | 1998-05 - 2000-09 | 143 | 194 | 2498 | |
VECTRA B (J96) 2.2 i 16V (F19) | 2000-09 - 2002-04 | 108 | 147 | 2198 | |
VECTRA B Kombi (J96) 2.5 i V6 (F35) | 1996-11 - 2000-09 | 125 | 170 | 2498 | |
VECTRA B Kombi (J96) 2.2 i 16V (F35) | 2000-09 - 2003-07 | 108 | 147 | 2198 | |
VECTRA B (J96) 1.7 TD (F19) | 1995-10 - 1998-12 | 60 | 82 | 1686 | |
VECTRA B Kombi (J96) 2.2 DTI 16V (F35) | 2000-09 - 2003-07 | 92 | 125 | 2172 | |
VECTRA B (J96) 2.2 DTI 16V (F19) | 2000-09 - 2002-04 | 92 | 125 | 2172 |
ZAFIRA
1999 - 2005
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
ZAFIRA A Minibus, minivan (T98) 2.0 DI 16V (F75) | 1999-07 - 2005-06 | 60 | 82 | 1995 | |
ZAFIRA A Minibus, minivan (T98) 2.2 DTI 16V (F75) | 2002-01 - 2005-06 | 92 | 125 | 2172 | |
ZAFIRA A Minibus, minivan (T98) 1.6 16V (F75) | 1999-04 - 2005-06 | 74 | 101 | 1598 | |
ZAFIRA A Minibus, minivan (T98) 1.8 16V (F75) | 2000-09 - 2005-06 | 92 | 125 | 1796 | |
ZAFIRA A Minibus, minivan (T98) 1.6 CNG (F75) | 2001-09 - 2005-06 | 71 | 97 | 1598 | |
ZAFIRA A Minibus, minivan (T98) 2.0 DTI 16V (F75) | 2000-09 - 2005-06 | 74 | 101 | 1995 | |
ZAFIRA A Minibus, minivan (T98) 2.2 16V (F75) | 2000-09 - 2005-06 | 108 | 147 | 2198 | |
ZAFIRA A Minibus, minivan (T98) 2.0 OPC (F75) | 2001-09 - 2005-06 | 141 | 192 | 1998 | |
ZAFIRA A Minibus, minivan (T98) 1.8 16V (F75) | 1999-04 - 2000-09 | 85 | 116 | 1796 | |
ZAFIRA A Minibus, minivan (T98) 2.0 OPC (F75) | 2002-11 - 2005-06 | 147 | 200 | 1998 |