No longer deliverable by the manufacturer
Mått och storlek
Höjd | 9.5 | mm |
Innerdiameter | 100 | mm |
Ytterdiameter | 120 | mm |
Produktspecifikation
Material | FPM (fluor-gummi) |
Räffeltyp | vänstertvinnad |
Typ radielll axeltätning | 829S LD |
Ytterdiameter 1 | 120 mm |
Weight | 0.071 Kg |
Taxcode | 40169957 |
Country | Belgium |
Fraktkostnader
Reference Numbers
OE Numbers
CHRYSLER
JEEP
Cross-Reference Numbers
CHRYSLER
53020788
GOETZE
JEEP
53020788AB
Fit Vehicles
CHRYSLER
2 vehicles
ASPEN
2006 - 2007
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
ASPEN (HG) 4.7 | 2006-09 - 2007-12 | 172 | 4701 | ||
ASPEN (HG) 4.7 4WD | 2006-09 - 2007-12 | 172 | 4701 |
DODGE
35 vehicles
DAKOTA
1999 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
DAKOTA Crew Cab Pickup 4.7 4WD | 1999-09 - 2004-12 | 172 | 4701 | ||
DAKOTA 4.7 | 2003-10 - ... | 172 | 4701 | ||
DAKOTA 4.7 AWD | 2000-10 - 2003-09 | 172 | 4701 | ||
DAKOTA 3.7 AWD | 2003-10 - ... | 157 | 3700 | ||
DAKOTA 4.7 AWD | 2003-10 - ... | 172 | 4701 | ||
DAKOTA Crew Cab Pickup 3.7 4WD | 2004-09 - 2010-12 | 157 | 3700 | ||
DAKOTA Standard Cab Pickup 4.7 4WD | 1999-09 - 2004-12 | 172 | 4701 | ||
DAKOTA Extended Cab Pickup 4.7 4WD | 1999-09 - 2004-12 | 172 | 4701 | ||
DAKOTA Extended Cab Pickup 3.7 4WD | 2004-09 - 2010-12 | 157 | 3700 |
DURANGO
1997 - 2010
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
DURANGO (DN) 4.7 | 1997-09 - 2003-12 | 175 | 4701 | ||
DURANGO (DN) 4.7 4WD | 1997-09 - 2003-12 | 175 | 4701 | ||
DURANGO (HB) 4.7 | 2003-11 - 2009-12 | 172 | 4701 | ||
DURANGO (HB) 3.7 AWD | 2003-11 - 2010-12 | 157 | 3700 | ||
DURANGO (HB) 4.7 AWD | 2003-11 - 2009-12 | 172 | 4701 | ||
DURANGO (HB) 4.7 4WD | 2007-09 - 2008-12 | 226 | 4701 |
NITRO
2006 - 2012
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
NITRO 3.7 | 2006-09 - 2012-12 | 157 | 214 | 3700 | |
NITRO 3.7 4WD | 2006-09 - 2012-12 | 157 | 214 | 3700 | |
NITRO 3.7 V6 4WD | 2007-06 - 2012-12 | 151 | 205 | 3700 |
RAM
2001 - ...
JEEP
23 vehicles
CHEROKEE
2001 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
CHEROKEE (KJ) 3.7 Laredo | 2001-10 - 2004-09 | 150 | 204 | 3700 | |
CHEROKEE (KJ) 3.7 4x4 | 2003-08 - 2008-01 | 150 | 204 | 3700 | |
CHEROKEE (KK) 3.7 V6 4x4 | 2008-01 - ... | 151 | 205 | 3700 | |
CHEROKEE (KK) 3.7 V6 | 2008-01 - 2013-03 | 151 | 3700 | ||
CHEROKEE (KJ) 3.7 | 2001-09 - 2008-01 | 157 | 3700 | ||
CHEROKEE (KJ) 3.7 4x4 | 2001-09 - 2007-10 | 157 | 3700 | ||
CHEROKEE (KK) 3.7 V6 Allhjulsdrift | 2008-01 - 2012-08 | 157 | 3700 | ||
CHEROKEE (KJ) 3.7 4x4 | 2001-09 - 2008-01 | 155 | 211 | 3698 |
COMMANDER
2005 - 2010
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
COMMANDER (XK, XH) 3.7 V6 4x4 | 2005-09 - 2010-12 | 157 | 214 | 3701 | |
COMMANDER (XK, XH) 4.7 V8 4x4 | 2005-09 - 2010-12 | 170 | 231 | 4701 |
GRAND CHEROKEE
1999 - 2010
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
GRAND CHEROKEE III (WH, WK) 3.7 V6 4x4 | 2004-10 - 2010-12 | 157 | 214 | 3701 | |
GRAND CHEROKEE III (WH, WK) 4.7 V8 4x4 | 2005-06 - 2010-12 | 170 | 231 | 4701 | |
GRAND CHEROKEE III (WH, WK) 4.7 V8 4x4 | 2007-09 - 2010-02 | 223 | 303 | 4701 | |
GRAND CHEROKEE II (WJ, WG) 4.7 V8 4x4 | 1999-04 - 2000-08 | 162 | 220 | 4701 | |
GRAND CHEROKEE II (WJ, WG) 4.7 V8 4x4 | 1999-04 - 2005-09 | 164 | 223 | 4701 | |
GRAND CHEROKEE III (WH, WK) 3.7 V6 | 2004-10 - 2010-12 | 157 | 3701 | ||
GRAND CHEROKEE III (WH, WK) 4.7 V8 4x4 | 2005-06 - 2010-12 | 164 | 4701 | ||
GRAND CHEROKEE III (WH, WK) 4.7 V8 FLEX | 2004-10 - 2010-05 | 167 | 4701 | ||
GRAND CHEROKEE III (WH, WK) 4.7 V8 4x4 | 2007-10 - 2010-05 | 167 | 4701 | ||
GRAND CHEROKEE III (WH, WK) 4.7 V8 | 2004-10 - 2010-05 | 167 | 4701 | ||
GRAND CHEROKEE III (WH, WK) 3.7 V6 4x4 | 2008-01 - 2010-12 | 148 | 201 | 3700 | |
GRAND CHEROKEE II (WJ, WG) 4.7 V8 4x4 | 2001-10 - 2005-09 | 190 | 258 | 4701 | |
GRAND CHEROKEE II (WJ, WG) 4.7 V8 4x4 | 2003-06 - 2005-09 | 167 | 227 | 4701 |