No longer deliverable by the manufacturer
Produktspecifikation
Weight | 0.141 Kg |
Fraktkostnader
Reference Numbers
OE Numbers
ALFA ROMEO
FIAT
OPEL
RENAULT
Cross-Reference Numbers
Fit Vehicles
ALFA ROMEO
41 vehicles
147
2001 - 2010
GT
2003 - 2010
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
GT (937_) 1.8 TS (937CXR1A) | 2003-11 - 2010-09 | 103 | 140 | 1747 | |
GT (937_) 1.9 JTD (937CXN1B) | 2003-11 - 2010-09 | 110 | 150 | 1910 | |
GT (937_) 1.9 JTD (937CXN1B, 937CXZ1B) | 2008-05 - 2010-09 | 125 | 170 | 1910 | |
GT (937_) 2.0 JTS (937CXH11, 937CXH1A, 937CXT1A) | 2006-12 - 2010-09 | 119 | 162 | 1970 | |
GT (937_) 2.0 JTS (937CXH1A, 937CXH11) | 2003-11 - 2010-09 | 121 | 165 | 1970 | |
GT (937_) 3.2 GTA (937CXP1B) | 2003-11 - 2010-09 | 176 | 240 | 3179 |
GTV
1978 - 1987
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
GTV (116_) 2.0 (11636) | 1978-07 - 1986-01 | 96 | 131 | 1962 | |
GTV (116_) 2.0 (116.36 E) | 1985-01 - 1985-12 | 94 | 128 | 1962 | |
GTV (116_) 2.0 Turbodelta (11636) | 1978-01 - 1980-12 | 111 | 150 | 1962 | |
GTV (116_) 6 2.5 (116.CA) | 1980-11 - 1987-02 | 116 | 158 | 2492 |
MITO
2008 - 2018
AUDI
15 vehicles
A1
2010 - 2015
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
A1 (8X1, 8XK) 1.2 TFSI | 2010-05 - 2015-04 | 63 | 86 | 1197 | |
A1 (8X1, 8XK) 1.4 TFSI | 2011-01 - 2015-04 | 136 | 185 | 1390 | |
A1 (8X1, 8XK) 1.4 TFSI | 2012-04 - 2015-04 | 103 | 140 | 1395 | |
A1 (8X1, 8XK) 1.4 TFSI | 2010-05 - 2015-04 | 90 | 122 | 1390 | |
A1 (8X1, 8XK) 1.6 TDI | 2011-03 - 2015-04 | 66 | 90 | 1598 | |
A1 (8X1, 8XK) 1.6 TDI | 2010-05 - 2015-04 | 77 | 105 | 1598 | |
A1 (8X1, 8XK) 2.0 TDI | 2011-09 - 2015-04 | 105 | 143 | 1968 | |
A1 (8X1, 8XK) 2.0 TFSI quattro | 2012-03 - 2012-11 | 188 | 256 | 1984 | |
A1 Sportback (8XA, 8XF) 1.2 TFSI | 2012-01 - 2015-04 | 63 | 86 | 1197 | |
A1 Sportback (8XA, 8XF) 1.4 TFSI | 2011-11 - 2015-04 | 90 | 122 | 1390 | |
A1 Sportback (8XA, 8XF) 1.4 TFSI | 2012-04 - 2015-04 | 103 | 140 | 1395 | |
A1 Sportback (8XA, 8XF) 1.4 TFSI | 2011-11 - 2015-04 | 136 | 185 | 1390 | |
A1 Sportback (8XA, 8XF) 1.6 TDI | 2011-11 - 2015-04 | 66 | 90 | 1598 | |
A1 Sportback (8XA, 8XF) 1.6 TDI | 2011-11 - 2015-04 | 77 | 105 | 1598 | |
A1 Sportback (8XA, 8XF) 2.0 TDI | 2011-09 - 2015-04 | 105 | 143 | 1968 |
BMW
45 vehicles
3 Series
2006 - 2013
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
3 Cabriolet (E93) 318 i | 2010-03 - 2013-12 | 105 | 143 | 1995 | |
3 Cabriolet (E93) 320 d | 2008-03 - 2010-02 | 130 | 177 | 1995 | |
3 Cabriolet (E93) 320 d | 2010-03 - 2013-10 | 135 | 184 | 1995 | |
3 Cabriolet (E93) 320 i | 2007-03 - 2013-10 | 125 | 170 | 1995 | |
3 Cabriolet (E93) 325 d | 2009-09 - 2013-09 | 150 | 204 | 2993 | |
3 Cabriolet (E93) 325 d | 2007-03 - 2010-12 | 145 | 197 | 2993 | |
3 Cabriolet (E93) 325 i | 2007-03 - 2013-12 | 160 | 218 | 2996 | |
3 Cabriolet (E93) 325 i | 2006-12 - 2010-02 | 160 | 218 | 2497 | |
3 Cabriolet (E93) 330 d | 2007-03 - 2013-12 | 170 | 231 | 2993 | |
3 Cabriolet (E93) 330 d | 2009-01 - 2013-09 | 180 | 245 | 2993 | |
3 Cabriolet (E93) 330 i | 2007-03 - 2013-10 | 200 | 272 | 2996 | |
3 Cabriolet (E93) 335 i | 2006-12 - 2013-10 | 225 | 306 | 2979 | |
3 Cabriolet (E93) M3 | 2008-03 - 2013-10 | 309 | 420 | 3999 | |
3 Coupé (E92) 318 i | 2010-03 - 2013-12 | 105 | 143 | 1995 | |
3 Coupé (E92) 320 d | 2006-09 - 2010-02 | 130 | 177 | 1995 | |
3 Coupé (E92) 320 d | 2010-03 - 2013-06 | 135 | 184 | 1995 | |
3 Coupé (E92) 320 d xDrive | 2008-09 - 2010-02 | 130 | 177 | 1995 | |
3 Coupé (E92) 320 d xDrive | 2010-03 - 2013-06 | 135 | 184 | 1995 | |
3 Coupé (E92) 320 i | 2007-03 - 2013-06 | 125 | 170 | 1995 | |
3 Coupé (E92) 325 d | 2007-02 - 2010-02 | 145 | 197 | 2993 | |
3 Coupé (E92) 325 d | 2009-09 - 2013-06 | 150 | 204 | 2993 | |
3 Coupé (E92) 325 i | 2006-06 - 2010-02 | 160 | 218 | 2497 | |
3 Coupé (E92) 325 i | 2007-09 - 2013-06 | 160 | 218 | 2996 | |
3 Coupé (E92) 325 i xDrive | 2008-09 - 2013-12 | 160 | 218 | 2996 | |
3 Coupé (E92) 325 xi | 2006-09 - 2010-02 | 160 | 218 | 2497 | |
3 Coupé (E92) 325 xi | 2007-09 - 2008-08 | 160 | 218 | 2996 | |
3 Coupé (E92) 330 d | 2006-03 - 2008-08 | 170 | 231 | 2993 | |
3 Coupé (E92) 330 d | 2009-01 - 2013-06 | 180 | 245 | 2993 | |
3 Coupé (E92) 330 d xDrive | 2010-02 - 2013-06 | 180 | 245 | 2993 | |
3 Coupé (E92) 330 i | 2006-09 - 2010-02 | 200 | 272 | 2996 | |
3 Coupé (E92) 330 i | 2010-03 - 2013-06 | 190 | 258 | 2996 | |
3 Coupé (E92) 330 i xDrive | 2010-03 - 2013-06 | 200 | 272 | 2996 | |
3 Coupé (E92) 330 xd | 2006-03 - 2008-08 | 170 | 231 | 2993 | |
3 Coupé (E92) 330 xd | 2008-03 - 2010-02 | 180 | 245 | 2993 | |
3 Coupé (E92) 330 xi | 2006-09 - 2007-08 | 200 | 272 | 2996 | |
3 Coupé (E92) 335 d | 2006-03 - 2013-03 | 210 | 286 | 2993 | |
3 Coupé (E92) 335 i | 2006-06 - 2013-06 | 225 | 306 | 2979 | |
3 Coupé (E92) 335 i xDrive | 2008-11 - 2013-12 | 225 | 306 | 2979 | |
3 Coupé (E92) 335 xi | 2007-03 - 2010-02 | 225 | 306 | 2979 | |
3 Coupé (E92) M3 | 2007-06 - 2013-06 | 309 | 420 | 3999 | |
3 Coupé (E92) M3 GTS | 2007-03 - 2013-06 | 331 | 450 | 4361 | |
3 Cabriolet (E93) 320 d | 2008-01 - 2013-12 | 120 | 163 | 1995 | |
3 Coupé (E92) 316 i | 2007-09 - 2013-06 | 90 | 122 | 1599 | |
3 Cabriolet (E93) 320 i | 2007-01 - 2013-08 | 115 | 156 | 1995 | |
3 Cabriolet (E93) 320 i | 2006-09 - 2013-10 | 120 | 163 | 1995 |
CHEVROLET
27 vehicles
AVEO
2003 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
AVEO / KALOS Halvkombi (T250, T255) 1.2 | 2008-04 - ... | 62 | 84 | 1206 | |
AVEO / KALOS Halvkombi (T250, T255) 1.4 | 2008-04 - ... | 74 | 101 | 1399 | |
AVEO / KALOS Sedan (T250, T255) 1.2 | 2008-01 - ... | 62 | 84 | 1206 | |
AVEO / KALOS Sedan (T250, T255) 1.2 | 2008-01 - ... | 55 | 75 | 1206 | |
AVEO / KALOS Sedan (T250, T255) 1.2 | 2005-03 - 2007-12 | 53 | 72 | 1150 | |
AVEO / KALOS Sedan (T250, T255) 1.4 | 2005-03 - 2013-05 | 69 | 94 | 1399 | |
AVEO / KALOS Sedan (T250, T255) 1.4 | 2008-09 - ... | 74 | 101 | 1399 | |
AVEO / KALOS Halvkombi (T200) 1.4 | 2005-03 - 2008-05 | 61 | 83 | 1399 | |
AVEO / KALOS Halvkombi (T200) 1.4 16V | 2003-05 - 2008-05 | 69 | 94 | 1399 | |
AVEO / KALOS Sedan (T250, T255) 1.4 | 2005-03 - ... | 61 | 83 | 1399 | |
AVEO / KALOS Halvkombi (T250, T255) 1.2 LPG | 2008-04 - 2011-12 | 62 | 84 | 1206 | |
AVEO / KALOS Sedan (T250, T255) 1.2 LPG | 2009-01 - ... | 62 | 84 | 1206 |
CAPTIVA
2006 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
CAPTIVA (C100, C140) 2.0 D | 2007-07 - ... | 110 | 150 | 1991 | |
CAPTIVA (C100, C140) 2.0 D | 2006-10 - 2009-12 | 93 | 126 | 1991 | |
CAPTIVA (C100, C140) 2.0 D 4WD | 2006-10 - 2009-12 | 93 | 126 | 1991 | |
CAPTIVA (C100, C140) 2.0 D 4WD | 2006-10 - ... | 110 | 150 | 1991 | |
CAPTIVA (C100, C140) 2.2 D | 2011-03 - ... | 120 | 163 | 2231 | |
CAPTIVA (C100, C140) 2.2 D 4WD | 2011-03 - ... | 135 | 184 | 2231 | |
CAPTIVA (C100, C140) 2.2 D 4WD | 2011-03 - ... | 120 | 163 | 2231 | |
CAPTIVA (C100, C140) 2.4 | 2011-03 - ... | 123 | 167 | 2384 | |
CAPTIVA (C100, C140) 2.4 | 2006-06 - 2011-02 | 100 | 136 | 2405 | |
CAPTIVA (C100, C140) 2.4 4WD | 2011-03 - ... | 123 | 167 | 2384 | |
CAPTIVA (C100, C140) 2.4 4WD | 2006-06 - 2011-02 | 100 | 136 | 2405 | |
CAPTIVA (C100, C140) 2.4 LPG | 2007-01 - ... | 100 | 136 | 2405 | |
CAPTIVA (C100, C140) 2.4 LPG 4WD | 2007-01 - 2011-02 | 100 | 136 | 2405 | |
CAPTIVA (C100, C140) 3.0 4WD | 2010-11 - 2018-09 | 190 | 258 | 2997 | |
CAPTIVA (C100, C140) 3.2 4WD | 2006-06 - ... | 169 | 230 | 3195 |
CITROËN
53 vehicles
BERLINGO
2008 - ...
C3
2009 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
C3 II (SC_) 1.1 i | 2009-09 - 2013-01 | 44 | 60 | 1124 | |
C3 II (SC_) 1.4 | 2009-11 - 2016-09 | 54 | 73 | 1360 | |
C3 II (SC_) 1.4 HDi 70 (SC8HZC, SC8HR0, SC8HP4) | 2009-11 - ... | 50 | 68 | 1398 | |
C3 II (SC_) 1.4 VTi 95 | 2009-11 - ... | 70 | 95 | 1397 | |
C3 II (SC_) 1.6 HDi | 2009-11 - 2016-09 | 68 | 92 | 1560 | |
C3 II (SC_) 1.6 HDi 110 | 2009-11 - ... | 82 | 112 | 1560 | |
C3 II (SC_) 1.6 HDi 90 | 2009-11 - ... | 66 | 90 | 1560 | |
C3 II (SC_) 1.6 VTi 120 | 2009-11 - ... | 88 | 120 | 1598 | |
C3 PICASSO (SH_) 1.4 VTi 95 | 2009-02 - ... | 70 | 95 | 1397 | |
C3 PICASSO (SH_) 1.6 HDi | 2009-02 - ... | 80 | 109 | 1560 | |
C3 PICASSO (SH_) 1.6 HDi | 2009-02 - ... | 66 | 90 | 1560 | |
C3 PICASSO (SH_) 1.6 HDi 110 | 2010-05 - ... | 82 | 112 | 1560 | |
C3 PICASSO (SH_) 1.6 HDI 90 | 2010-07 - ... | 68 | 92 | 1560 | |
C3 PICASSO (SH_) 1.6 VTi 120 | 2009-02 - ... | 88 | 120 | 1598 | |
C3 II (SC_) 1.6 HDi 115 | 2012-09 - ... | 84 | 114 | 1560 | |
C3 PICASSO (SH_) 1.4 VTi 95 LPG | 2012-01 - ... | 70 | 95 | 1397 | |
C3 II (SC_) 1.2 VTi 82 | 2012-06 - 2016-09 | 60 | 82 | 1199 | |
C3 II (SC_) 1.0 VTi 68 | 2012-08 - ... | 50 | 68 | 999 | |
C3 PICASSO (SH_) 1.6 HDi 115 | 2013-01 - ... | 84 | 114 | 1560 |
DS3
2009 - 2015
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
DS3 (SA_) 1.4 VTi 95 | 2010-04 - 2015-07 | 70 | 95 | 1397 | |
DS3 (SA_) 1.6 HDi 110 | 2009-11 - 2015-07 | 82 | 112 | 1560 | |
DS3 (SA_) 1.6 HDi 90 | 2009-11 - 2015-07 | 68 | 92 | 1560 | |
DS3 (SA_) 1.6 Racing | 2011-02 - 2015-07 | 149 | 200 | 1598 | |
DS3 (SA_) 1.6 Racing | 2011-02 - 2015-07 | 152 | 207 | 1598 | |
DS3 (SA_) 1.6 THP 150 | 2010-01 - 2015-07 | 110 | 150 | 1598 | |
DS3 (SA_) 1.6 THP 155 | 2010-04 - 2015-07 | 115 | 156 | 1598 | |
DS3 (SA_) 1.6 VTi 120 | 2010-04 - 2015-07 | 88 | 120 | 1598 | |
DS3 (SA_) 1.2 VTi 82 | 2013-01 - 2015-03 | 60 | 82 | 1199 | |
DS3 (SA_) 1.4 HDi 70 (SA8HP4) | 2010-04 - 2015-07 | 50 | 68 | 1398 | |
DS3 (SA_) 1.6 HDi 115 | 2012-08 - 2015-07 | 84 | 114 | 1560 | |
DS3 (SA_) 1.4 VTi 95 LPG | 2012-08 - 2015-07 | 70 | 95 | 1397 | |
DS3 (SA_) 1.4 VTi 98 | 2009-11 - 2015-07 | 72 | 98 | 1397 |
DACIA
4 vehicles
LODGY
2012 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
LODGY (JS_) 1.5 dCi | 2012-03 - ... | 66 | 90 | 1461 | |
LODGY (JS_) 1.6 | 2012-03 - ... | 61 | 83 | 1598 | |
LODGY (JS_) 1.2 TCe (JSAY, JSM0) | 2012-03 - ... | 85 | 115 | 1197 | |
LODGY (JS_) 1.5 dCi | 2013-01 - ... | 79 | 107 | 1461 |
DAEWOO
15 vehicles
KALOS
2002 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
KALOS (KLAS) 1.2 | 2003-04 - ... | 53 | 72 | 1150 | |
KALOS (KLAS) 1.4 | 2002-09 - ... | 61 | 83 | 1399 | |
KALOS (KLAS) 1.4 16V | 2003-04 - ... | 69 | 94 | 1399 |
KORANDO
1999 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
KORANDO Cabrio (KJ) 2.0 16V | 1999-02 - ... | 94 | 128 | 1998 | |
KORANDO Cabrio (KJ) 2.3 | 1999-02 - ... | 105 | 143 | 2295 | |
KORANDO Cabrio (KJ) 2.9 D | 1999-02 - ... | 72 | 98 | 2874 | |
KORANDO Cabrio (KJ) 2.9 TD | 1999-02 - ... | 88 | 120 | 2874 | |
KORANDO (KJ) 2.3 | 1999-01 - ... | 105 | 143 | 2295 | |
KORANDO (KJ) 2.9 D | 1999-01 - ... | 72 | 98 | 2874 | |
KORANDO (KJ) 2.9 TD | 1999-01 - ... | 88 | 120 | 2874 | |
KORANDO (KJ) 3.2 4x4 | 1999-01 - ... | 156 | 212 | 3199 |
MATIZ
1998 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
MATIZ (M100, M150) 0.8 | 1998-09 - ... | 38 | 52 | 796 | |
MATIZ (M100, M150) 1.0 | 2003-01 - ... | 47 | 64 | 995 |
TICO
1995 - 2000
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
TICO (KLY3) 0.8 | 1995-02 - 2000-12 | 35 | 48 | 796 | |
TICO (KLY3) 0.8 | 1996-01 - 2000-12 | 38 | 52 | 796 |
DAIHATSU
12 vehicles
COPEN
2003 - 2012
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
COPEN (L880_, L881_) 0.7 | 2003-09 - 2012-09 | 47 | 64 | 659 | |
COPEN (L880_, L881_) 0.7 (L880) | 2003-09 - 2007-12 | 50 | 68 | 659 | |
COPEN (L880_, L881_) 1.3 | 2006-03 - 2012-09 | 64 | 87 | 1298 |
CUORE
1995 - 1998
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
CUORE IV (L501) 0.8 | 1995-01 - 1998-08 | 32 | 43 | 847 | |
CUORE IV (L501) 0.8 | 1996-11 - 1998-10 | 31 | 42 | 847 |
SIRION
2005 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
SIRION (M3_) 1.0 (M300) | 2005-01 - 2013-06 | 51 | 70 | 998 | |
SIRION (M3_) 1.3 (M301) | 2005-01 - ... | 64 | 87 | 1298 | |
SIRION (M3_) 1.3 (M301) | 2008-03 - ... | 67 | 91 | 1298 | |
SIRION (M3_) 1.3 4WD | 2005-04 - ... | 64 | 87 | 1298 | |
SIRION (M3_) 1.3 4WD | 2008-03 - ... | 67 | 91 | 1298 | |
SIRION (M3_) 1.5 (M303) | 2008-03 - ... | 76 | 103 | 1495 |
TREVIS
2006 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
TREVIS 1.0 | 2006-06 - ... | 43 | 58 | 989 |
DODGE
2 vehicles
VIPER
2002 - 2010
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
VIPER Cabriolet SRT-10 | 2002-09 - 2006-12 | 372 | 506 | 8277 | |
VIPER Cabriolet SRT-10 | 2009-09 - 2010-12 | 450 | 612 | 8382 |
FIAT
84 vehicles
CROMA
2005 - 2011
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
CROMA (194_) 1.8 16V (194AXG1A) | 2005-12 - 2011-12 | 103 | 140 | 1796 | |
CROMA (194_) 1.9 D Multijet | 2005-12 - 2007-10 | 100 | 136 | 1910 | |
CROMA (194_) 1.9 D Multijet (194AXB1B) | 2005-06 - 2011-12 | 88 | 120 | 1910 | |
CROMA (194_) 1.9 D Multijet (194AXC1B, 194AXC12) | 2005-06 - 2011-12 | 110 | 150 | 1910 | |
CROMA (194_) 1.9 D Multijet | 2005-06 - 2011-12 | 85 | 115 | 1910 | |
CROMA (194_) 2.2 16V | 2005-06 - 2010-12 | 108 | 147 | 2198 | |
CROMA (194_) 2.4 D Multijet | 2005-06 - 2011-12 | 147 | 200 | 2387 |
DOBLO
2010 - ...
IDEA
2003 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
IDEA (350_) 1.2 16V | 2004-01 - ... | 59 | 80 | 1242 | |
IDEA (350_) 1.3 D Multijet | 2008-05 - 2012-12 | 70 | 95 | 1248 | |
IDEA (350_) 1.3 D Multijet | 2005-10 - ... | 66 | 90 | 1248 | |
IDEA (350_) 1.3 D Multijet | 2004-01 - ... | 51 | 70 | 1248 | |
IDEA (350_) 1.4 | 2005-10 - ... | 57 | 77 | 1368 | |
IDEA (350_) 1.4 | 2003-12 - ... | 66 | 90 | 1368 | |
IDEA (350_) 1.4 16V | 2004-01 - ... | 70 | 95 | 1368 | |
IDEA (350_) 1.4 LPG | 2009-03 - ... | 57 | 78 | 1368 | |
IDEA (350_) 1.6 D Multijet | 2008-05 - ... | 88 | 120 | 1598 | |
IDEA (350_) 1.9 JTD | 2004-01 - ... | 74 | 101 | 1910 |
PANDA
1980 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
PANDA (141_) 1000 | 1986-01 - 1992-04 | 32 | 44 | 999 | |
PANDA (141_) 1000 4x4 | 1986-01 - 1989-07 | 32 | 44 | 999 | |
PANDA (141_) 1000 4x4 | 1986-01 - 1992-12 | 37 | 50 | 999 | |
PANDA (141_) 1000 4x4 | 1986-05 - 1994-12 | 33 | 45 | 999 | |
PANDA (141_) 1000 i.e. Cat | 1987-10 - 1998-08 | 33 | 45 | 999 | |
PANDA (141_) 1100 | 1991-05 - 1999-12 | 37 | 50 | 1108 | |
PANDA (141_) 1100 | 1995-02 - 2003-09 | 40 | 54 | 1108 | |
PANDA (141_) 1100 4x4 | 1995-02 - 2004-07 | 40 | 54 | 1108 | |
PANDA (141_) 1100 Trekking 4x4 | 1991-10 - 2004-07 | 37 | 50 | 1108 | |
PANDA (141_) 1300 D | 1986-04 - 1992-12 | 27 | 37 | 1302 | |
PANDA (141_) 750 | 1986-01 - 2003-10 | 25 | 34 | 770 | |
PANDA (141_) 800 | 1981-02 - 1985-12 | 25 | 34 | 843 | |
PANDA (141_) 900 | 1980-10 - 1994-06 | 33 | 45 | 903 | |
PANDA (141_) 900 | 1992-04 - 1996-12 | 29 | 40 | 899 | |
PANDA (141_) 950 | 1982-09 - 1983-08 | 35 | 48 | 965 | |
PANDA (141_) 950 4x4 | 1983-09 - 1986-12 | 35 | 48 | 965 | |
PANDA (169_) 1.1 (169.AXA1A) | 2003-09 - ... | 40 | 54 | 1108 | |
PANDA (169_) 1.2 (169AXF2A, 169AXF1A) | 2010-03 - 2013-08 | 51 | 69 | 1242 | |
PANDA (169_) 1.2 (169.AXB11, 169.AXB1A) | 2003-09 - ... | 44 | 60 | 1242 | |
PANDA (169_) 1.2 4x4 (169AXF2A, 169AXF1A) | 2010-04 - 2013-08 | 51 | 69 | 1242 | |
PANDA (169_) 1.2 4x4 (169.AXB2A) | 2004-10 - ... | 44 | 60 | 1242 | |
PANDA (169_) 1.2 Natural Power (169.AXB1A) | 2007-01 - 2011-12 | 44 | 60 | 1242 | |
PANDA (169_) 1.2 LPG (169CXF1A) | 2010-11 - 2013-08 | 51 | 69 | 1242 | |
PANDA (169_) 1.2 LPG (169.AXB1A) | 2009-04 - ... | 44 | 60 | 1242 | |
PANDA (169_) 1.3 D Multijet (169.AXC1A) | 2003-09 - ... | 51 | 70 | 1248 | |
PANDA (169_) 1.3 D Multijet (169AXG1A, 169AXD1A) | 2006-06 - 2013-08 | 55 | 75 | 1248 | |
PANDA (169_) 1.3 JTD Multijet 4x4 (169AXG1A, 169AXG2A) | 2010-09 - 2013-08 | 55 | 75 | 1248 | |
PANDA (169_) 1.3 D Multijet 4x4 (169.AXC2A) | 2004-10 - ... | 51 | 70 | 1248 | |
PANDA (169_) 1.4 (169AXE1B) | 2006-10 - ... | 74 | 100 | 1368 | |
PANDA (169_) 1.4 Natural Power (169AXHIA) | 2010-09 - 2013-08 | 57 | 78 | 1368 |
PUNTO
1993 - 2000
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
PUNTO (176_) 1.4 GT Turbo (176AD_) | 1993-10 - 1997-03 | 98 | 133 | 1372 | |
PUNTO (176_) 1.4 GT Turbo (176AS_) | 1996-09 - 1999-07 | 96 | 131 | 1372 | |
PUNTO (176_) 1.7 D | 1994-04 - 1997-09 | 42 | 57 | 1698 | |
PUNTO (176_) 1.7 TD | 1994-01 - 1999-09 | 52 | 71 | 1698 | |
PUNTO (176_) 1.7 TD | 1994-01 - 1999-09 | 51 | 69 | 1698 | |
PUNTO (176_) 55 1.1 | 1993-09 - 1999-09 | 40 | 54 | 1108 | |
PUNTO (176_) 60 1.2 | 1994-01 - 1999-09 | 43 | 58 | 1242 | |
PUNTO (176_) 60 1.2 (176AP, 176AR, 176AQ, 176BB) | 1993-09 - 1999-09 | 44 | 60 | 1242 | |
PUNTO (176_) 1.7 TD (176AT) | 1996-09 - 1999-09 | 46 | 63 | 1698 | |
PUNTO (176_) 75 1.2 | 1993-10 - 1999-09 | 54 | 73 | 1242 | |
PUNTO (176_) 1.2 16V | 1997-04 - 1999-09 | 63 | 86 | 1242 | |
PUNTO (176_) 1.6 | 1994-01 - 1997-04 | 65 | 88 | 1581 | |
PUNTO Cabriolet (176_) 60 1.2 | 1994-04 - 2000-06 | 43 | 58 | 1242 | |
PUNTO Cabriolet (176_) 60 1.2 (176AR_, 176BR_) | 1995-05 - 2000-06 | 44 | 60 | 1242 | |
PUNTO Cabriolet (176_) 85 16V 1.2 | 1997-04 - 2000-06 | 63 | 86 | 1242 | |
PUNTO Cabriolet (176_) 90 1.6 | 1994-04 - 1997-04 | 65 | 88 | 1581 |
FORD
21 vehicles
FIESTA
2001 - 2008
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
FIESTA V (JH_, JD_) 1.25 16V | 2003-03 - 2008-06 | 51 | 70 | 1242 | |
FIESTA V (JH_, JD_) 1.25 16V | 2002-05 - 2008-06 | 55 | 75 | 1242 | |
FIESTA V (JH_, JD_) 1.3 | 2001-11 - 2008-06 | 44 | 60 | 1299 | |
FIESTA V (JH_, JD_) 1.3 | 2001-11 - 2008-06 | 51 | 69 | 1299 | |
FIESTA V (JH_, JD_) 1.4 16V | 2001-11 - 2008-06 | 59 | 80 | 1388 | |
FIESTA V (JH_, JD_) 1.4 TDCi | 2001-11 - 2008-06 | 50 | 68 | 1399 | |
FIESTA V (JH_, JD_) 1.6 16V | 2001-11 - 2008-06 | 74 | 100 | 1596 | |
FIESTA V (JH_, JD_) 1.6 TDCi | 2004-11 - 2008-06 | 66 | 90 | 1560 | |
FIESTA V (JH_, JD_) ST150 | 2005-03 - 2008-06 | 110 | 150 | 1999 |
FUSION
2002 - 2012
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
FUSION (JU_) 1.25 | 2004-08 - 2012-12 | 55 | 75 | 1242 | |
FUSION (JU_) 1.4 | 2002-08 - 2012-12 | 59 | 80 | 1388 | |
FUSION (JU_) 1.4 TDCi | 2002-08 - 2012-12 | 50 | 68 | 1399 | |
FUSION (JU_) 1.6 | 2002-08 - 2009-11 | 74 | 100 | 1596 | |
FUSION (JU_) 1.6 TDCi | 2004-11 - 2012-12 | 66 | 90 | 1560 | |
FUSION (JU_) 1.4 LPG | 2010-01 - 2012-12 | 59 | 80 | 1388 |
KUGA
2008 - 2012
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
KUGA I 2.0 TDCi | 2008-03 - 2012-11 | 100 | 136 | 1997 | |
KUGA I 2.0 TDCi | 2010-03 - 2012-11 | 103 | 140 | 1997 | |
KUGA I 2.0 TDCi 4x4 | 2008-03 - 2012-11 | 100 | 136 | 1997 | |
KUGA I 2.0 TDCi 4x4 | 2010-03 - 2012-11 | 103 | 140 | 1997 | |
KUGA I 2.0 TDCi 4x4 | 2010-03 - 2012-11 | 120 | 163 | 1997 | |
KUGA I 2.5 4x4 | 2008-02 - 2012-11 | 147 | 200 | 2522 |
HONDA
9 vehicles
ACCORD
2003 - 2008
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
