No longer deliverable by the manufacturer
Mått och storlek
Diameter | 54 | mm |
Produktspecifikation
Weight | 0.27 Kg |
Fraktkostnader
Reference Numbers
Fit Vehicles
FORD
139 vehicles
CAPRI
1968 - 1987
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
CAPRI I (ECJ) 1600 | 1972-08 - 1974-02 | 65 | 88 | 1593 | |
CAPRI I (ECJ) 1600 | 1972-08 - 1974-02 | 53 | 72 | 1593 | |
CAPRI I (ECJ) 1700 | 1968-12 - 1972-08 | 55 | 75 | 1699 | |
CAPRI I (ECJ) 2000 | 1969-02 - 1971-06 | 63 | 86 | 1985 | |
CAPRI I (ECJ) 2000 | 1969-02 - 1974-02 | 66 | 90 | 1998 | |
CAPRI I (ECJ) 2300 | 1969-02 - 1974-02 | 79 | 108 | 2293 | |
CAPRI I (ECJ) 2300 | 1969-08 - 1974-02 | 92 | 125 | 2294 | |
CAPRI I (ECJ) 2600 | 1970-08 - 1974-02 | 92 | 125 | 2550 | |
CAPRI I (ECJ) 2600 RS | 1970-08 - 1974-02 | 110 | 150 | 2638 | |
CAPRI I (ECJ) 3000 | 1972-08 - 1974-02 | 103 | 140 | 2945 | |
CAPRI II (GECP) 1.3 | 1974-02 - 1977-08 | 40 | 54 | 1298 | |
CAPRI II (GECP) 1.3 | 1974-02 - 1977-08 | 42 | 57 | 1298 | |
CAPRI II (GECP) 1.6 | 1974-09 - 1977-12 | 50 | 68 | 1593 | |
CAPRI II (GECP) 1.6 | 1974-02 - 1977-12 | 53 | 72 | 1593 | |
CAPRI II (GECP) 1.6 | 1974-02 - 1977-12 | 65 | 88 | 1593 | |
CAPRI II (GECP) 2.0 | 1976-04 - 1977-12 | 66 | 90 | 1999 | |
CAPRI II (GECP) 2.3 | 1974-02 - 1977-12 | 79 | 108 | 2294 | |
CAPRI II (GECP) 3.0 | 1974-02 - 1977-12 | 101 | 138 | 2993 | |
CAPRI III (GECP) 1.3 | 1978-01 - 1985-06 | 40 | 54 | 1298 | |
CAPRI III (GECP) 1.6 | 1978-01 - 1987-04 | 54 | 73 | 1593 | |
CAPRI III (GECP) 2.0 | 1978-01 - 1985-12 | 74 | 101 | 1993 | |
CAPRI III (GECP) 2.0 | 1978-01 - 1985-12 | 64 | 87 | 1994 | |
CAPRI III (GECP) 2.0 | 1978-01 - 1982-12 | 66 | 90 | 1999 | |
CAPRI III (GECP) 2.3 Super | 1979-06 - 1985-12 | 84 | 114 | 2294 | |
CAPRI III (GECP) 3.0 | 1978-01 - 1981-12 | 101 | 138 | 2994 |
CONSUL
1972 - 1975
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
CONSUL Coupé (GGCL) 1700 | 1972-01 - 1975-12 | 55 | 75 | 1699 | |
CONSUL Coupé (GGCL) 1700 | 1972-01 - 1975-12 | 48 | 65 | 1699 | |
CONSUL Coupé (GGCL) 2000 | 1972-01 - 1975-12 | 73 | 99 | 1993 | |
CONSUL Coupé (GGCL) 2300 | 1972-01 - 1975-12 | 79 | 108 | 2294 | |
CONSUL (GGFL) 1700 | 1972-01 - 1975-12 | 55 | 75 | 1699 | |
CONSUL (GGFL) 1700 | 1972-01 - 1975-12 | 48 | 65 | 1699 | |
CONSUL (GGFL) 2000 | 1974-09 - 1975-12 | 66 | 90 | 1998 | |
CONSUL (GGFL) 2000 | 1972-01 - 1975-12 | 73 | 99 | 1993 | |
CONSUL (GGFL) 2300 | 1972-01 - 1975-12 | 79 | 108 | 2294 | |
CONSUL Turnier (GGNL) 1700 | 1972-01 - 1975-12 | 55 | 75 | 1699 | |
CONSUL Turnier (GGNL) 1700 | 1972-01 - 1975-12 | 48 | 65 | 1699 | |
CONSUL Turnier (GGNL) 2000 | 1972-01 - 1975-12 | 73 | 99 | 1993 | |
CONSUL Turnier (GGNL) 2300 | 1972-01 - 1975-12 | 79 | 108 | 2294 |
ESCORT
1973 - 1981
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
ESCORT II (ATH) 1.1 | 1974-12 - 1980-08 | 32 | 45 | 1098 | |
ESCORT II (ATH) 1.1 | 1975-06 - 1980-08 | 34 | 46 | 1098 | |
ESCORT II (ATH) 1.1 | 1974-12 - 1980-08 | 35 | 48 | 1098 | |
ESCORT II (ATH) 1.3 | 1974-12 - 1980-08 | 40 | 54 | 1298 | |
ESCORT II (ATH) 1.3 | 1974-12 - 1980-08 | 42 | 57 | 1298 | |
ESCORT II (ATH) 1.3 | 1979-03 - 1980-08 | 44 | 60 | 1298 | |
ESCORT II (ATH) 1.3 | 1974-12 - 1980-08 | 51 | 70 | 1298 | |
ESCORT II (ATH) 1.6 RS | 1974-12 - 1980-08 | 62 | 84 | 1598 | |
ESCORT II (ATH) 2.0 RS (BATN) | 1973-03 - 1977-02 | 73 | 100 | 1993 | |
ESCORT II (ATH) 2.0 RS | 1975-08 - 1980-08 | 80 | 110 | 1993 | |
ESCORT II Turnier 1.1 | 1975-04 - 1980-08 | 32 | 44 | 1097 | |
ESCORT II Turnier 1.1 | 1975-04 - 1980-08 | 35 | 48 | 1098 | |
ESCORT II Turnier 1.3 (BADR) | 1976-08 - 1981-07 | 40 | 54 | 1293 | |
ESCORT II Turnier 1.3 (CADR) | 1975-04 - 1979-01 | 40 | 54 | 1298 |
GRANADA
1972 - 1985
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
GRANADA I Coupé (GGCL) 1.7 | 1972-03 - 1975-02 | 48 | 65 | 1699 | |
GRANADA I Coupé (GGCL) 2.0 | 1972-03 - 1975-02 | 73 | 99 | 1993 | |
GRANADA I Coupé (GGCL) 2.3 | 1972-01 - 1976-02 | 79 | 108 | 2294 | |
GRANADA Turnier (GGNL) 1.7 | 1974-12 - 1977-08 | 51 | 70 | 1699 | |
GRANADA Turnier (GGNL) 1.7 | 1972-03 - 1975-02 | 48 | 65 | 1699 | |
GRANADA Turnier (GGNL) 2.0 | 1975-01 - 1977-08 | 66 | 90 | 1998 | |
GRANADA Turnier (GGNL) 2.3 | 1972-01 - 1976-02 | 79 | 108 | 2294 | |
GRANADA Turnier (GNU) 1.7 | 1977-08 - 1981-07 | 54 | 74 | 1699 | |
GRANADA Turnier (GNU) 2.0 | 1979-08 - 1985-08 | 74 | 101 | 1993 | |
GRANADA Turnier (GNU) 2.0 | 1981-08 - 1985-08 | 77 | 105 | 1993 | |
GRANADA Turnier (GNU) 2.0 | 1977-08 - 1985-06 | 66 | 90 | 1998 | |
GRANADA Turnier (GNU) 2.3 | 1977-08 - 1979-06 | 79 | 107 | 2294 | |
GRANADA Turnier (GNU) 2.3 | 1979-06 - 1985-08 | 84 | 114 | 2294 | |
GRANADA Turnier (GNU) 2.3 | 1981-06 - 1985-06 | 82 | 111 | 2294 | |
GRANADA Turnier (GNU) 2.5 D | 1982-08 - 1985-08 | 51 | 69 | 2498 | |
GRANADA Turnier (GNU) 2.8 | 1977-08 - 1985-08 | 99 | 135 | 2792 | |
GRANADA Turnier (GNU) 2.8 | 1981-06 - 1985-08 | 97 | 132 | 2792 | |
GRANADA Turnier (GNU) 2.8 i | 1977-08 - 1985-08 | 108 | 147 | 2792 | |
GRANADA Turnier (GNU) 2.8 i | 1982-10 - 1985-08 | 110 | 150 | 2792 | |
GRANADA Turnier (GNU) 2.8 i | 1977-08 - 1981-08 | 118 | 160 | 2792 | |
GRANADA (GGTL, GGFL) 1.7 | 1972-03 - 1975-02 | 55 | 75 | 1699 | |
GRANADA (GGTL, GGFL) 1.7 | 1974-12 - 1977-08 | 51 | 70 | 1699 | |
GRANADA (GGTL, GGFL) 1.7 | 1972-03 - 1975-02 | 48 | 65 | 1699 | |
GRANADA (GGTL, GGFL) 2.0 | 1975-01 - 1977-08 | 66 | 90 | 1998 | |
GRANADA (GGTL, GGFL) 2.3 | 1975-01 - 1977-08 | 79 | 108 | 2294 | |
GRANADA (GGTL, GGFL) 2.3 | 1972-01 - 1976-02 | 79 | 108 | 2294 | |
GRANADA II (GU) 1.6 | 1981-07 - 1985-08 | 55 | 75 | 1593 | |
GRANADA II (GU) 1.7 | 1977-08 - 1981-07 | 54 | 73 | 1699 | |
GRANADA II (GU) 1.7 (GT, GF, GU) | 1977-08 - 1982-05 | 51 | 70 | 1699 | |
GRANADA II (GU) 1.9 D | 1977-08 - 1982-08 | 40 | 54 | 1948 | |
GRANADA II (GU) 2.0 | 1979-08 - 1985-08 | 74 | 101 | 1993 | |
GRANADA II (GU) 2.0 | 1981-08 - 1985-08 | 77 | 105 | 1993 | |
GRANADA II (GU) 2.0 | 1977-08 - 1985-08 | 66 | 90 | 1998 | |
GRANADA II (GU) 2.1 D | 1977-08 - 1982-08 | 46 | 63 | 2112 | |
GRANADA II (GU) 2.3 | 1977-08 - 1979-06 | 79 | 107 | 2294 | |
GRANADA II (GU) 2.3 | 1979-06 - 1985-08 | 84 | 114 | 2294 | |
GRANADA II (GU) 2.3 | 1981-06 - 1985-08 | 82 | 112 | 2294 | |
GRANADA II (GU) 2.5 D | 1982-08 - 1985-08 | 51 | 69 | 2498 | |
GRANADA II (GU) 2.8 | 1977-08 - 1985-08 | 99 | 135 | 2792 | |
GRANADA II (GU) 2.8 | 1981-06 - 1985-08 | 97 | 132 | 2792 | |
GRANADA II (GU) 2.8 i | 1977-08 - 1985-08 | 108 | 147 | 2792 | |
GRANADA II (GU) 2.8 i | 1982-10 - 1985-08 | 110 | 150 | 2792 | |
GRANADA II (GU) 2.8 i | 1977-08 - 1981-08 | 118 | 160 | 2792 | |
GRANADA (GGTL, GGFL) 2.0 | 1975-01 - 1975-12 | 73 | 99 | 1994 |
TAUNUS
1970 - 1982
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
TAUNUS V (GBS, GBNS) 1.3 | 1979-07 - 1982-07 | 43 | 58 | 1294 | |
TAUNUS V (GBS, GBNS) 1.6 | 1979-07 - 1982-07 | 51 | 69 | 1593 | |
TAUNUS V (GBS, GBNS) 1.6 | 1979-07 - 1982-07 | 54 | 73 | 1593 | |
TAUNUS V (GBS, GBNS) 1.6 | 1979-07 - 1982-07 | 65 | 88 | 1593 | |
TAUNUS V (GBS, GBNS) 2.0 | 1979-07 - 1982-07 | 74 | 100 | 1993 | |
TAUNUS V (GBS, GBNS) 2.0 | 1979-07 - 1982-07 | 66 | 90 | 1999 | |
TAUNUS V (GBS, GBNS) 2.3 | 1979-07 - 1982-07 | 84 | 114 | 2294 | |
TAUNUS III Turnier (GBNS) 1.6 | 1979-07 - 1982-07 | 51 | 69 | 1593 | |
TAUNUS III Turnier (GBNS) 1.6 | 1979-07 - 1982-07 | 54 | 73 | 1593 | |
TAUNUS III Turnier (GBNS) 2.0 | 1979-07 - 1982-07 | 74 | 100 | 1993 | |
TAUNUS III Turnier (GBNS) 2.0 | 1979-07 - 1982-07 | 66 | 90 | 1999 | |
TAUNUS III Turnier (GBNS) 2.3 | 1979-07 - 1982-07 | 84 | 114 | 2294 | |
TAUNUS Coupé (GBCK) 1300 | 1970-08 - 1976-02 | 40 | 54 | 1297 | |
TAUNUS Coupé (GBCK) 1600 | 1970-08 - 1976-02 | 53 | 72 | 1593 | |
TAUNUS Coupé (GBCK) 1600 | 1970-08 - 1976-02 | 65 | 88 | 1593 | |
TAUNUS Coupé (GBCK) 2000 V6 | 1970-08 - 1976-02 | 66 | 90 | 1998 | |
TAUNUS Coupé (GBCK) 2300 V6 | 1971-08 - 1976-02 | 79 | 107 | 2294 | |
TAUNUS (GBFK) 1300 | 1970-08 - 1976-02 | 40 | 54 | 1297 | |
TAUNUS (GBFK) 1600 | 1970-08 - 1976-02 | 53 | 72 | 1593 | |
TAUNUS (GBFK) 1600 | 1970-08 - 1976-02 | 65 | 88 | 1593 | |
TAUNUS (GBFK) 1600 | 1974-01 - 1975-05 | 50 | 68 | 1593 | |
TAUNUS (GBFK) 2000 V6 | 1970-08 - 1976-02 | 66 | 90 | 1998 | |
TAUNUS (GBTK) 1300 | 1970-01 - 1975-05 | 40 | 55 | 1297 | |
TAUNUS (GBTK) 1600 | 1974-01 - 1975-05 | 50 | 68 | 1593 | |
TAUNUS (GBTK) 1600 | 1970-01 - 1975-05 | 53 | 72 | 1593 | |
TAUNUS (GBTK) 1600 | 1970-08 - 1976-02 | 65 | 88 | 1593 | |
TAUNUS (GBTK) 2000 V6 | 1970-08 - 1976-02 | 66 | 90 | 1998 | |
TAUNUS (GBTS, GBFS, CBTS) 1.3 | 1975-05 - 1979-07 | 40 | 55 | 1297 | |
TAUNUS (GBTS, GBFS, CBTS) 1.3 (CBTS) | 1976-09 - 1979-07 | 40 | 54 | 1297 | |
TAUNUS (GBTS, GBFS, CBTS) 1.6 | 1975-05 - 1979-07 | 50 | 68 | 1593 | |
TAUNUS (GBTS, GBFS, CBTS) 1.6 | 1975-05 - 1979-07 | 53 | 72 | 1593 | |
TAUNUS (GBTS, GBFS, CBTS) 1.6 | 1976-08 - 1979-07 | 65 | 88 | 1593 | |
TAUNUS (GBTS, GBFS, CBTS) 2.0 | 1975-05 - 1979-07 | 66 | 90 | 1999 | |
TAUNUS (GBTS, GBFS, CBTS) 2.3 | 1975-05 - 1979-07 | 79 | 107 | 2294 | |
TAUNUS Turnier (GBNK) 1300 | 1970-08 - 1976-02 | 40 | 54 | 1297 | |
TAUNUS Turnier (GBNK) 1600 | 1970-08 - 1976-02 | 53 | 72 | 1593 | |
TAUNUS Turnier (GBNK) 1600 | 1974-01 - 1975-05 | 50 | 68 | 1593 | |
TAUNUS Turnier (GBNS) 1.3 | 1975-05 - 1979-07 | 43 | 58 | 1297 | |
TAUNUS Turnier (GBNS) 1.3 | 1975-12 - 1979-07 | 40 | 54 | 1297 | |
TAUNUS Turnier (GBNS) 1.6 | 1975-05 - 1979-07 | 50 | 68 | 1593 | |
TAUNUS Turnier (GBNS) 1.6 | 1975-05 - 1979-07 | 53 | 72 | 1593 | |
TAUNUS Turnier (GBNS) 2.0 | 1975-05 - 1979-07 | 66 | 90 | 1999 | |
TAUNUS Turnier (GBNS) 2.3 | 1975-05 - 1979-07 | 79 | 107 | 2294 |
Alternatives
154,14 kr
Skickas 28 business days