Produktspecifikation
Komponentnummer | 89367110 |
Komponentnummer | 90759600 |
Weight | 11.687 Kg |
kr3358.98
- I priset ingår Moms 25%
- Skickas 28 business days
- Kontrollera fraktavgifter
Fraktkostnader
Reference Numbers
OE Numbers
SCANIA
Cross-Reference Numbers
AE
BURKERT
20040711002
20040711010
20040711012
20040711099
GKN
OP 9061
GOETZE
14-450850-00
GOETZE ENGINE
METAL LEVE
SUK1800
NÜRAL
87-962000-00
89-962000-00
SCANIA
0397409
1114035
235828
295053
348889
353071
363301
397408
397409
397412
550317
551459
79245643
SCHÖTTLE
80-3910-00
Fit Vehicles
SCANIA
93 vehicles
3
1988 - ...
Fordonstyp | Modell | Fordonsår | KW | HP | CCM |
---|---|---|---|---|---|
3 - series 113 M/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 H/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 M/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 H/310 | 1990-01 - 1991-12 | 228 - 229 | 310 - 311 | 11020 | |
3 - series T 113 H/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 113 H/360 | 1989-01 - 1989-12 | 267 | 363 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 E/320 | 1991-11 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series T 113 E/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series bus K 113 | 1990-11 - ... | 228 | 310 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/310 | 1990-01 - 1991-12 | 228 - 229 | 310 - 311 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 M/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 E/320 | 1991-11 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/310 | 1988-05 - 1989-12 | 228 - 229 | 310 - 311 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series bus L 113 CLB | 1990-01 - 1996-12 | 228 | 310 | 11020 | |
3 - series 113 M/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 M/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 M/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/310 | 1990-01 - 1991-12 | 228 - 229 | 310 - 311 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/310 | 1988-05 - 1989-12 | 228 - 229 | 310 - 311 | 11020 | |
3 - series 113 E/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 E/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series T 113 H/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series T 113 E/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/360 | 1989-01 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 E/320 | 1991-11 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 E/320 | 1991-11 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series T 113 H/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/310 | 1988-05 - 1989-12 | 228 - 229 | 310 - 311 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series T 113 H/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series T 113 H/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 113 H/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series T 113 E/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 113 H/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series T 113 E/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 E/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 |
Alternatives
1 218,42 kr
Skickas 28 business days
2 633,91 kr
Skickas 28 business days
2 658,34 kr
Skickas 28 business days